249cc liquid-cooled single-cylinder four-stroke
Five-speed
49mm inverted Showa fork; 12.2-inch travel
Pro-Link Showa single shock; 12.3-inch travel
37.8 inches
229 pounds (w/all fluids and fuel)
Engine
Engine Type | 249cc liquid-cooled single-cylinder four-stroke |
---|---|
Bore and Stroke | 79.0mm x 50.9mm |
Compression Ratio | 13.9:1 |
Valve Train | DOHC, four valves per cylinder |
Induction | Programmed Fuel-Injection system (PGM-FI); 44mm throttle bore |
Drivetrain
Transmission | Five-speed |
---|---|
Final Drive | #520 Chain; 13T/50T |
Chassis Suspension Brakes
Front Suspension | 49mm inverted Showa fork; 12.2-inch travel |
---|---|
Rear Suspension | Pro-Link Showa single shock; 12.3-inch travel |
Front Brake | Single 260mm disc |
Rear Brake | Single 240mm disc |
Front Tire | Pirelli Scorpion MX32 80/100-21 |
Rear Tire | Pirelli Scorpion MX32 100/90-19 |
Dimensions
Rake | 27.3° |
---|---|
Trail | 4.6 inches |
Wheelbase | 58.1 inches |
Seat Height | 37.8 inches |
Curb Weight | 229 pounds (w/all fluids and fuel) |
Fuel Capacity | 1.7 gallons |
Ground Clearance | 13.1 inches |
Other
Available Colors | Red |
---|---|
Model ID | CRF250R |
Double your glory
Honda knows winning like no other. When you Ride Red, your podium chances soar. And with the Honda Red Riders Reward Program, you win twice—on the track and at the bank. From Supercross to side-by-sides, we offer opportunities to cash in for them all. Join us, bring your A-game, and let's dominate the winner's circle together.