Engine Type
999cc liquid-cooled longitudinally mounted parallel-twin four-stroke
Transmission
Six-speed automatic DCT
Front Suspension
Independent double-wishbone; 14.6-inch travel
Rear Suspension
3-link trailing arm; 15.1-inch travel
Wheelbase
87.6 inches
Engine
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
---|---|
Bore And Stroke | 92.0mm x 75.1mm |
Compression Ratio | 10:1 |
Valve Train | Unicam® SOHC; four valves per cylinder |
Induction | Fuel Injection (PGM-FI), 46mm throttle body |
Drive Train
Transmission | Six-speed automatic DCT |
---|---|
Driveline | Direct front and rear driveshafts |
Chassis Suspension Brakes
Front Suspension | Independent double-wishbone; 14.6-inch travel |
---|---|
Rear Suspension | 3-link trailing arm; 15.1-inch travel |
Front Brakes | Dual 250mm hydraulic discs |
Rear Brakes | Dual 250mm hydraulic discs |
Front Tires | 28 x 9-15 |
Rear Tires | 28 x 11-15 |
Dimensions
Length | 123.7 inches |
---|---|
Width | 64.0 inches |
Height | 75.3 inches |
Wheelbase | 87.6 inches |
Bed Capacity | 299 pounds |
Seat Height | 28.0 inches |
Ground Clearance | 12.7 inches |
Turning Radius | 17.7 feet |
Curb Weight | 1499 pounds for 49 states - Includes all standard equipment, required fluids and full tank of fuel. |
Curb Weight | 1499 pounds for CA models - Includes all standard equipment, required fluids and full tank of fuel. |
Fuel Capacity | 7.3 gallons, including 1.1-gallon reserve |
Other
Number of Seats | 2 |
---|---|
Safety | Recommended for drivers 16 years of age and older. |
Available Colors | Pearl Orange Some models and colors not available in California, contact your dealer for details |
Model ID | SXS10S2XS |
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
Factory Warranty Information
Duration | One Year Included |
---|---|
Description | Transferable limited warranty; extended coverage available with a HondaCare® Protection Plan |