449cc liquid-cooled single-cylinder four-stroke
96.0mm x 62.1mm
12.0:1
Unicam® SOHC, four-valves per cylinder
Programmed Fuel Injection (PGM-FI), 46mm downdraft throttle body
Wide-ratio six-speed
Engine
Engine Type | 449cc liquid-cooled single-cylinder four-stroke |
---|---|
Bore And Stroke | 96.0mm x 62.1mm |
Compression Ratio | 12.0:1 |
Valve Train | Unicam® SOHC, four-valves per cylinder |
Induction | Programmed Fuel Injection (PGM-FI), 46mm downdraft throttle body |
Drive Train
Transmission | Wide-ratio six-speed |
---|---|
Final Drive | #520 Chain; 13T/51T |
Chassis Suspension Brakes
Front Suspension | 49mm leading-axle inverted Showa® fork; 12.0-inch travel |
---|---|
Rear Suspension | Pro-Link® Showa® single shock; 11.8-inch travel |
Front Brake | Single 260mm disc with twin-piston caliper |
Rear Brake | Single 240mm disc |
Front Tire | Dunlop MX52 80/100-21 |
Rear Tire | Dunlop MX52 110/100-18 |
Dimensions
Rake | 27.6° |
---|---|
Trail | 5.6 inches |
Wheelbase | 58.7 inches |
Seat Height | 37.9 inches |
Ground Clearance | 13.1 inches |
Fuel Capacity | 2.0 gallons |
Curb Weight | 275 pounds (w/all fluids and fuel) |
Other
Available Colors | Red |
---|---|
Model ID | CRF450X |
Ride Red and win gold
Honda knows winning like no other. When you Ride Red, your podium chances soar. And with the Honda Red Riders Reward Program, you win twice—on the track and at the bank. From Supercross to side-by-sides, we offer opportunities to cash in for them all. Join us, bring your A-game, and let's dominate the winner's circle together!