Engine Type
109cc air-cooled single-cylinder four-stroke
Transmission
Four-speed with automatic clutch
Front Suspension
31.0mm leading-axle fork; 4.3-inch travel
Rear Suspension
Single-shock; 3.8-inch travel
Seat Height
25.9 inches
Curb Weight
169 pounds (ready to ride)
Engine
Engine Type | 109cc air-cooled single-cylinder four-stroke |
---|---|
Bore And Stroke | 50.0mm x 55.6mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; two valves per cylinder |
Induction | Fuel-injection, 19mm throttle bore |
Drive Train
Transmission | Four-speed with automatic clutch |
---|---|
Final Drive | #420 chain; 14T/38T |
Chassis Suspension Brakes
Front Suspension | 31.0mm leading-axle fork; 4.3-inch travel |
---|---|
Rear Suspension | Single-shock; 3.8-inch travel |
Front Brake | 95mm single-leading-shoe drum |
Rear Brake | 95mm single-leading-shoe drum |
Front Tire | 70/100-14 |
Rear Tire | 80/100-12 |
Dimensions
Rake | 25.4° |
---|---|
Trail | 2.0 inches |
Wheelbase | 41.9 inches |
Seat Height | 25.9 inches |
Ground Clearance | 6.7 Inches |
Curb Weight | 169 pounds (ready to ride) |
Fuel Capacity | 1.0 gallon |
Other
Model ID | CRF110FS |
---|---|
Available Colors | Red, White |
Emissions | Meets California Air Resources Board (CARB) and EPA off-road emissions standards. |
Factory Warranty Information
Six Months Included | Transferable, limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |