Engine Type
125cc air-cooled single-cylinder four-stroke
Transmission
Four-speed
Front Suspension
31mm leading-axle fork; 6.7-inch travel
Rear Suspension
Pro-Link® single-shock; 6.6-inch travel
Seat Height
30.9 inches
Curb Weight
199 pounds (ready to ride)
Engine
Engine Type | 125cc air-cooled single-cylinder four-stroke |
---|---|
Bore and Stroke | 52.4mm x 57.9mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; two-valve |
Induction | Fuel-injection, 22mm throttle bore |
Drive Train
Transmission | Four-speed |
---|---|
Final Drive | Chain; 13T/49T |
Chassis Suspension Brakes
Front Suspension | 31mm leading-axle fork; 6.7-inch travel |
---|---|
Rear Suspension | Pro-Link® single-shock; 6.6-inch travel |
Front Brake | Single 220mm disc |
Rear Brake | 95mm single-leading-shoe drum |
Front Tire | 70/100-19 |
Rear Tire | 90/100-16 |
Dimensions
Rake | 27.5° |
---|---|
Trail | 3.7 inches |
Wheelbase | 49.4 inches |
Seat Height | 30.9 inches |
Ground Clearance | 10.3 inches |
Curb Weight | 199 pounds (ready to ride) |
Fuel Capacity | 1.0 gallon |
Other
Model ID | CRF125FB |
---|---|
Available Colors | Red |
Emissions | Meets California Air Resources Board (CARB) and EPA off-road emissions standards. |
Factory Warranty Information
Six Months Included | Transferable, limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |