249cc liquid-cooled single-cylinder four-stroke
Five-speed
49mm leading-axle inverted Showa® fork; 12.2-inch travel
Pro-Link Showa single shock with spring preload, rebound- and compression-damping adjustability; 12.3-inch travel
37.7 inches
242 pounds (ready to ride)
Engine
Engine Type | 249cc liquid-cooled single-cylinder four-stroke |
---|---|
Bore And Stroke | 79.0mm x 50.9mm |
Compression Ratio | 13.9:1 |
Valve Train | DOHC, four valves per cylinder |
Induction | Programmed Fuel-Injection system (PGM-FI); 44mm throttle bore |
Drive Train
Transmission | Five-speed |
---|---|
Final Drive | #520 Chain; 13T/50T |
Chassis Suspension Brakes
Front Suspension | 49mm leading-axle inverted Showa® fork; 12.2-inch travel |
---|---|
Rear Suspension | Pro-Link Showa single shock with spring preload, rebound- and compression-damping adjustability; 12.3-inch travel |
Front Brake | Single 260mm disc |
Rear Brake | Single 240mm disc |
Front Tire | Dunlop Geomax AT81; 90/90-21 |
Rear Tire | Dunlop Geomax AT81; 110/100-18 |
Dimensions
Rake | 27.5° |
---|---|
Trail | 4.5 inches |
Wheelbase | 58.2 inches |
Seat Height | 37.7 inches |
Ground Clearance | 13.0 inches |
Fuel Capacity | 2.1 gallons |
Curb Weight | 242 pounds (ready to ride) |
Other
Available Colors | Red |
---|---|
Model ID | CRF250RX |
Red Red, win gold
Honda knows winning like no other. When you Ride Red, your podium chances soar. And with the Honda Red Riders Reward Program, you win twice—on the track and at the bank. From Supercross to side-by-sides, we offer opportunities to cash in for them all. Join us, bring your A-game, and let's dominate the winner's circle together!