Engine Type
999cc liquid-cooled inline-four engine w/13:1 compression
Transmission
Six-speed close-ratio manual w/quick shifter
Front Suspension
43mm Öhlins NPX Smart-EC fork; 4.5-inch travel
Rear Suspension
Pro-link single shock; 5.6-inch travel
Seat Height
32.7 inches
Warranty
Transferable, unlimited-mileage limited warranty. One year included.
Engine
Engine Type | 999cc liquid-cooled inline-four engine w/13:1 compression |
---|---|
Bore And Stroke | 81.0mm x 48.5mm |
Induction | Programmed Dual Stage Fuel Injection (PGM-DSFI); 52mm throttle bodies; Denso 12-hole injectors |
Valve Train | DOHC; four valves per cylinder |
Compression Ratio | 13.4:1 |
Drive Train
Transmission | Six-speed close-ratio manual w/quick shifter |
---|---|
Final Drive | #525 Chain; 16T/43T |
Chassis Suspension Brakes
Front Suspension | 43mm Öhlins NPX Smart-EC fork; 4.5-inch travel |
---|---|
Rear Suspension | Pro-link single shock; 5.6-inch travel |
Front Brake | Dual 330mm discs with radial-mount four-piston Brembo Stylema calipers |
Rear Brake | Single 220mm disc |
Front Tire | 120/70ZR-17 Radial |
Rear Tire | 200/55ZR-17 Radial |
Dimensions
Rake | 24.0 degrees |
---|---|
Trail | 4.0 inches |
Wheelbase | 57.4 inches |
Seat Height | 32.7 inches |
Curb Weight | 445 pounds (Includes all standard equipment, required fluids and full tank of fuel) |
Fuel Capacity | 4.3 gallons |
Other
Available Colors | Pearl White |
---|---|
Model ID | CBR10SPM |
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
Factory Warranty Information
One Year Included | Transferable, unlimited-mileage limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |