Engine Type
250cc air-cooled single-cylinder four-stroke
Transmission
Five-speed
Front Suspension
41mm leading-axle Showa fork; 8.5-inch travel
Rear Suspension
Pro-Link® Showa single shock; 9.1-inch travel
Seat Height
34.8 inches
Curb Weight
265 pounds (ready to ride)
Engine
Engine Type | 250cc air-cooled single-cylinder four-stroke |
---|---|
Bore and Stroke | 71.0mm x 63.0mm |
Compression Ratio | 9.6:1 |
Valve Train | SOHC; four-valves per cylinder |
Induction | Fuel-injection, 34mm throttle bore |
Drive Train
Transmission | Five-speed |
---|---|
Final Drive | #520 O-ring-sealed chain; 13T/50T |
Chassis Suspension Brakes
Front Suspension | 41mm leading-axle Showa fork; 8.5-inch travel |
---|---|
Rear Suspension | Pro-Link® Showa single shock; 9.1-inch travel |
Front Brake | Single 240mm disc |
Rear Brake | Single 220mm disc |
Front Tire | 80/100-21 |
Rear Tire | 100/100-18 |
Dimensions
Rake | 26.1° |
---|---|
Trail | 4.0 inches |
Wheelbase | 55.9 inches |
Seat Height | 34.8 inches |
Ground Clearance | 11.3 inches |
Curb Weight | 265 pounds (ready to ride) |
Fuel Capacity | 1.6 gallons |
Other
Model ID | CRF250F |
---|---|
Available Colors | Red |
Emissions | Meets California Air Resources Board (CARB) and EPA off-road emissions standards. |
Factory Warranty Information
Six Months Included | Transferable, limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |