Engine Type
998cc liquid-cooled inline four-cylinder four-stroke
Transmission
Close-ratio six-speed manual
Front Suspension
43mm Showa SFF-BP fork; 4.7-inch travel
Rear Suspension
Pro-Link® Showa single shock; 5.2-inch travel
Seat Height
32.7 inches
Warranty
Transferable, unlimited-mileage limited warranty. One year included.
Engine
Engine Type | 998cc liquid-cooled inline four-cylinder four-stroke |
---|---|
Bore And Stroke | 75.0mm x 56.5mm |
Compression Ratio | 11.6:1 |
Valve Train | DOHC; four valves per cylinder |
Induction | PGM-FI Fuel injection with automatic enrichment circuit and 44mm throttle bodies; throttle by wire |
Drive Train
Transmission | Close-ratio six-speed manual |
---|---|
Final Drive | #525 O-ring-sealed chain; 15T/44T |
Chassis Suspension Brakes
Front Suspension | 43mm Showa SFF-BP fork; 4.7-inch travel |
---|---|
Rear Suspension | Pro-Link® Showa single shock; 5.2-inch travel |
Front Brake | Dual 310mm discs with radial-mounted four-piston calipers; ABS |
Rear Brake | Single 256mm disc; ABS |
Front Tire | 120/70-17 |
Rear Tire | 190/55-17 |
Dimensions
Rake | 24.7° |
---|---|
Trail | 3.8 inches |
Wheelbase | 57.3 inches |
Seat Height | 32.7 inches |
Curb Weight | 472 pounds (Includes all standard equipment, required fluids and full tank of fuel) |
Fuel Capacity | 4.3 gallons |
Other
Model ID | CB1000RA |
---|---|
Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Available Colors | Black |
Factory Warranty Information
One Year Included | Transferable, unlimited-mileage limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |