Engine Type
471cc liquid-cooled parallel-twin four-stroke
Transmission
Six-speed manual
Front Suspension
41.0mm Showa® SFF-BP fork; 4.7-inch travel
Rear Suspension
Pro-Link® Showa® single shock; 4.7-inch travel
Seat Height
31.1 inches
Warranty
Transferable, unlimited-mileage limited warranty. One year included.
Engine
| Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
|---|---|
| Bore And Stroke | 67.0mm x 66.8mm |
| Compression Ratio | 10.7:1 |
| Valve Train | DOHC; four valves per cylinder |
| Induction | Programmed Fuel-Injection system (PGM-FI); 34.0mm throttle body |
Drivetrain
| Transmission | Six-speed manual |
|---|---|
| Final Drive | O-ring-sealed chain; 15T/41T |
Chassis Suspension Brakes
| Front Suspension | 41.0mm Showa® SFF-BP fork; 4.7-inch travel |
|---|---|
| Rear Suspension | Pro-Link® Showa® single shock; 4.7-inch travel |
| Front Brake | Dual 296.0mm discs with four-piston calipers; ABS |
| Rear Brake | Single 240.0mm disc; ABS |
| Front Tire | 120/70R-17 radial |
| Rear Tire | 160/60-17 radial |
Dimensions
| Rake | 25.5° |
|---|---|
| Trail | 4.0 inches |
| Wheelbase | 55.5 inches |
| Seat Height | 31.1 inches |
| Fuel Capacity | 4.5 gallons |
| Curb Weight | 414 pounds (Includes all standard equipment, required fluids and full tank of fuel-ready to ride.) |
Other
| Model ID | CB500FA |
|---|---|
| Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
| Available Colors | Matte Black Metallic |
Factory Warranty Information
| Duration | Transferable, one year included, unlimited-mileage limited warranty |
|---|---|
| Optional Extended | Extended coverage available with a HondaCare® Protection Plan |