Engine Type
157cc liquid-cooled 80º single-cylinder four-stroke
Transmission
Automatic V-Matic belt drive
Front Suspension
31mm Showa® telescopic fork; 5.1-inch travel
Rear Suspension
Showa® twin shocks; 4.0-inch travel
Seat Height
30.7 inches
Warranty
Transferable, unlimited-mileage limited warranty. One year included.
Engine
Engine Type | 157cc liquid-cooled 80º single-cylinder four-stroke |
---|---|
Bore And Stroke | 60.0mm x 55.5mm |
Compression Ratio | 12.0:1 |
Valve Train | SOHC; four valves per cylinder |
Induction | PGM-FI; 28mm throttle body |
Drive Train
Transmission | Automatic V-Matic belt drive |
---|
Chassis Suspension Brakes
Front Suspension | 31mm Showa® telescopic fork; 5.1-inch travel |
---|---|
Rear Suspension | Showa® twin shocks; 4.0-inch travel |
Front Brake | Single 240mm disc; ABS |
Rear Brake | 131mm drum |
Front Tire | 110/80-14 |
Rear Tire | 130/70-13 |
Dimensions
Rake (Caster Angle) | 26.5° |
---|---|
Trail | 3.4 inches |
Wheelbase | 52.1 inches |
Seat Height | 30.7 inches |
Fuel Capacity | 2.1 gallons |
Curb Weight | 294 pounds (Includes all standard equipment, required fluids and a full tank of fuel) |
Miles Per Gallon | 134 MPG - *Honda fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider weight, and other factors. |
Other
Model ID | ADV160A |
---|---|
Available Colors | Red Metallic, Pearl Smokey Gray |
Factory Warranty Information
One Year Included | Transferable, unlimited-mileage limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |