Engine Type
156.9cc liquid-cooled 80º single-cylinder four-stroke
Transmission
Automatic V-Matic belt drive
Front Suspension
31mm telescopic fork; 3.9-inch travel
Rear Suspension
Twin hydraulic shock absorbers; 3.7-inch travel
Seat Height
30.1 inches
Warranty
Transferable, unlimited-mileage limited warranty. One year included.
Engine
Engine Type | 156.9cc liquid-cooled 80º single-cylinder four-stroke |
---|---|
Bore And Stroke | 60.0mm x 55.5mm |
Compression Ratio | 12.0:1 |
Valve Train | SOHC; four valves per cylinder |
Induction | Programmed Fuel Injection (PGM-FI); 28mm throttle body |
Drive Train
Transmission | Automatic V-Matic belt drive |
---|
Chassis Suspension Brakes
Front Suspension | 31mm telescopic fork; 3.9-inch travel |
---|---|
Rear Suspension | Twin hydraulic shock absorbers; 3.7-inch travel |
Front Brake | Single 220mm disc; front-wheel ABS |
Rear Brake | Rod-actuated 130mm drum |
Front Tire | 110/70-14 |
Rear Tire | 130/70-13 |
Dimensions
Rake (Caster Angle) | 26.5° |
---|---|
Trail | 3.1 inches |
Seat Height | 30.1 inches |
Wheelbase | 51.7 inches |
Curb Weight | 288 pounds (Includes all standard equipment, required fluids and a full tank of fuel--ready to ride) |
Fuel Capacity | 2.1 gallons |
Miles Per Gallon | TBD MPG - Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Other
Model ID | PCX150 |
---|---|
Available Colors | Matte Brown Metallic |
Factory Warranty Information
One Year Included | Transferable, unlimited-mileage limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |