Engine Type
259cc liquid-cooled single-cylinder four-stroke
Transmission
Close-ratio five-speed manual
Front Suspension
39mm Showa® fork; 6.2-inch travel
Rear Suspension
Pro-Link® Showa® single shock; 6.7-inch travel
Seat Height
25.6 inches
Curb Weight
170 pounds (includes all standard equipment, required fluids and a full tank of fuel)
Engine
| Engine Type | 259cc liquid-cooled single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 78.0mm x 54.2mm |
| Compression Ratio | 10.5:1 |
| Valve Train | SOHC, four valves per cylinder |
| Induction | Programmed Fuel Injection system (PGM-FI) |
Drivetrain
| Transmission | Close-ratio five-speed manual |
|---|---|
| Final Drive | #520 chain; 10T/41T |
Chassis Suspension Brakes
| Front Suspension | 39mm Showa® fork; 6.2-inch travel |
|---|---|
| Rear Suspension | Pro-Link® Showa® single shock; 6.7-inch travel |
| Front Brake | Single 185mm disc with four-piston caliper |
| Rear Brake | Single 150mm disc |
| Front Tire | Dunlop 80/100-21 |
| Rear Tire | Dunlop 120/100-R18 |
Dimensions
| Wheelbase | 52.0 inches |
|---|---|
| Rake | 23.0° |
| Trail | 2.4 inches |
| Seat Height | 25.6 inches |
| Curb Weight | 170 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 0.5 gallons |
| Ground Clearance | 13.2 inches |
Other
| Model ID | MRT260N |
|---|---|
| Available Colors | Red |