Engine Type
259cc liquid-cooled single-cylinder four-stroke
Transmission
Close-ratio five-speed
Front Suspension
39.0 mm telescopic Showa® fork; 6.2-inch travel
Rear Suspension
Pro-Link® Showa® single shock; 6.9-inch travel
Seat Height
26.8 inches
Curb Weight
172 pounds (w/all fluids and fuel)
Engine
Engine Type | 259cc liquid-cooled single-cylinder four-stroke |
---|---|
Bore And Stroke | 78.0 mm x 54.2 mm |
Compression Ratio | 10.5:1 |
Valve Train | SOHC, four valves per cylinder |
Induction | Programmed Fuel Injection (PGM-FI) |
Drivetrain
Transmission | Close-ratio five-speed |
---|---|
Final Drive | #520 chain; 10T/41T |
Chassis Suspension Brakes
Front Suspension | 39.0 mm telescopic Showa® fork; 6.2-inch travel |
---|---|
Rear Suspension | Pro-Link® Showa® single shock; 6.9-inch travel |
Front Brake | Single 184.0 mm hydraulic disc with 4-piston caliper and sintered metal pads |
Rear Brake | Single 150.0 mm hydraulic disc with 2-piston caliper and sintered metal pads |
Front Tire | Dunlop 80/100-21 |
Rear Tire | Dunlop 120/100-R18 |
Dimensions
Wheelbase | 52.2 inches |
---|---|
Rake | 23.2° |
Trail | 2.3 inches |
Seat Height | 26.8 inches |
Ground Clearance | 13.2 inches |
Curb Weight | 172 pounds (w/all fluids and fuel) |
Fuel Capacity | 1.9 gallon |
Other
Model ID | MRT260N |
---|---|
Available Colors | Red |