Engine Type
259cc liquid-cooled single-cylinder four-stroke
Transmission
Close-ratio five-speed
Front Suspension
39mm telescopic Showa® fork; 6.2-inch travel
Rear Suspension
Pro-Link® Showa® single shock; 6.7-inch travel
Seat Height
25.6 inches
Curb Weight
170 pounds (w/all fluids and fuel)
Engine
Engine Type | 259cc liquid-cooled single-cylinder four-stroke |
---|---|
Bore And Stroke | 78.0mm x 54.2mm |
Compression Ratio | 10.5:1 |
Valve Train | SOHC, four-valves |
Induction | Programmed Fuel Injection (PGM-FI) |
Drive Train
Transmission | Close-ratio five-speed |
---|---|
Final Drive | #520 chain; 10T/41T |
Chassis Suspension Brakes
Front Suspension | 39mm telescopic Showa® fork; 6.2-inch travel |
---|---|
Rear Suspension | Pro-Link® Showa® single shock; 6.7-inch travel |
Front Brake | Single 185mm hydraulic disc with 4-piston caliper and sintered metal pads |
Rear Brake | Single 150mm hydraulic disc with 2-piston caliper and sintered metal pads |
Front Tire | Dunlop 80/100-21 |
Rear Tire | Dunlop 120/100-R18 |
Dimensions
Wheelbase | 52.0 inches |
---|---|
Rake | 23.0° |
Trail | 2.4 inches |
Seat Height | 25.6 inches |
Curb Weight | 170 pounds (w/all fluids and fuel) |
Fuel Capacity | 0.5 gallons |
Ground Clearance | 13.2 inches |
Other
Model ID | MRT260N |
---|---|
Available Colors | Red |