Engine Type
999cc liquid-cooled longitudinally mounted parallel-twin four-stroke
Transmission
Six-speed automatic Dual-Clutch Transmission (DCT)
Front Suspension
Independent double-wishbone; 10.6-inch travel
Rear Suspension
Independent double-wishbone; 10.0-inch travel
Wheelbase
80.2 inches
Warranty
Transferable, limited warranty. One year included.
Engine
| Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
|---|---|
| Bore And Stroke | 92.0mm x 75.1mm |
| Compression Ratio | 10.0:1 |
| Valve Train | Unicam® SOHC; four valves per cylinder |
| Induction | Programmed Fuel injection system (PGM-FI); 44mm throttle body |
Drivetrain
| Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) |
|---|---|
| Driveline | Direct front and rear driveshafts |
Chassis Suspension Brakes
| Front Suspension | Independent double-wishbone; 10.6-inch travel |
|---|---|
| Rear Suspension | Independent double-wishbone; 10.0-inch travel |
| Front Brakes | Dual 210mm discs |
| Rear Brakes | Dual 210mm discs |
| Front Tires | 27 x 9-14 |
| Rear Tires | 27 x 11-14 |
Dimensions
| Length | 117.1 inches |
|---|---|
| Width | 63.0 inches |
| Height | 76.9 inches |
| Wheelbase | 80.2 inches |
| Bed Capacity | 1000.0 pounds (49-state models); 600.0 pounds (CA model) |
| Towing Capacity | 2500.0 pounds |
| Ground Clearance | 13.6 inches |
| Turning Radius | 13.8 feet |
| Curb Weight | 1595 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 7.9 gallons, including 1.7-gallon reserve |
Other
| Safety | Recommended for drivers 16 years of age and older. |
|---|---|
| Available Colors | Hero Red |
| Model ID | SXS10M3P |
| Seating Capacity | 3 |
Factory Warranty Information
| Duration | Transferable, one year included, limited warranty |
|---|---|
| Optional Extended | Extended coverage available with a HondaCare® Protection Plan |