Engine Type
999cc liquid-cooled longitudinally mounted parallel-twin four-stroke
Transmission
Six-speed automatic Dual-Clutch Transmission (DCT)
Front Suspension
Independent double-wishbone; 10.6-inch travel
Rear Suspension
Independent double-wishbone; 10.0-inch travel
Wheelbase
80.2 inches
Warranty
Transferable, limited warranty. One year included.
Engine
| Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
|---|---|
| Bore And Stroke | 92.0mm x 75.1mm |
| Compression Ratio | 10.0:1 |
| Valve Train | Unicam® SOHC; four valves per cylinder |
| Induction | Programmed Fuel Injection System (PGM-FI); 46mm throttle body |
Drivetrain
| Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) |
|---|---|
| Driveline | Direct front and rear driveshafts |
Chassis Suspension Brakes
| Front Suspension | Independent double-wishbone; 10.6-inch travel |
|---|---|
| Rear Suspension | Independent double-wishbone; 10.0-inch travel |
| Front Brakes | Dual 230 mm hydraulic discs |
| Rear Brakes | Dual 230 mm hydraulic discs |
| Front Tires | Maxxis Big Horn 2.0, 27 x 9-14 |
| Rear Tires | Maxxis Big Horn 2.0, 27 x 11-14 |
Dimensions
| Length | 119.0 inches |
|---|---|
| Width | 64.0 inches |
| Height | 79.4 inches |
| Wheelbase | 80.2 inches |
| Bed Capacity | 1000 pounds for 49-state models; 600 pounds for CA model |
| Towing Capacity | 2500 pounds |
| Ground Clearance | 13.0 inches |
| Turning Radius | 15.4 feet |
| Curb Weight | 1920 pounds - Includes all standard equipment, required fluids and full tank of fuel |
| Fuel Capacity | 8.1 gallons |
Other
| Safety | Recommended for drivers 16 years of age and older. |
|---|---|
| Available Colors | Hero Red, Black Forest Green, TrueTimber Atera Camo |
| Model ID | SXS10M5D |
| Seating Capacity | 5 |
Factory Warranty Information
| Duration | Transferable, one year included, limited warranty |
|---|---|
| Optional Extended | Extended coverage available with a HondaCare® Protection Plan |