Engine Type
149cc air-cooled single-cylinder four-stroke
Transmission
Five-speed manual
Front Suspension
31mm fork; 7.1-inch travel
Rear Suspension
Single-shock; 5.9-inch travel
Seat Height
32.8 inches
Warranty
Transferable, unlimited-mileage limited warranty. One year included.
Engine
| Engine Type | 149cc air-cooled single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 57.3mm x 57.8mm |
| Valve Train | OHC; two valves per cylinder |
| Compression Ratio | 9.5:1 |
| Induction | 22mm piston-valve carburetor |
Drivetrain
| Transmission | Five-speed manual |
|---|---|
| Final Drive | #428 chain; 17T/49T |
Chassis Suspension Brakes
| Front Suspension | 31mm fork; 7.1-inch travel |
|---|---|
| Rear Suspension | Single-shock; 5.9-inch travel |
| Front Brake | Single 240mm disc |
| Rear Brake | 110mm drum |
| Front Tire | 90/90-19 |
| Rear Tire | 110/90-17 |
Dimensions
| Rake | 27.0° |
|---|---|
| Trail | 4.0 inches |
| Wheelbase | 53.5 inches |
| Seat Height | 32.8 inches |
| Ground Clearance | 9.6 inches |
| Curb Weight | 282 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 2.8 gallons, including 0.9-gallon reserve |
Other
| Available Colors | Black, White |
|---|---|
| Model ID | XR150L |
Factory Warranty Information
| Duration | Transferable, one year included, limited warranty |
|---|---|
| Optional Extended | Extended coverage available with a HondaCare® Protection Plan |