Engine Type
1084cc liquid-cooled parallel-twin four-stroke
Transmission
Six-speed automatic Dual-Clutch Transmission (DCT)
Front Suspension
45mm inverted Showa EERA® fork with electronic adjustment; 8.3 inches of travel
Rear Suspension
Pro-Link® Showa single shock with electronic adjustment; 7.9 inches of travel
Seat Height
33.7 inches (standard position)/32.9 inches (low position)
Warranty
Transferable, unlimited-mileage limited warranty. One year included
Engine
| Engine Type | 1084cc liquid-cooled parallel-twin four-stroke |
|---|---|
| Bore And Stroke | 92.0mm x 81.5mm |
| Compression Ratio | 10.5:1 |
| Valve Train | Unicam® SOHC; four valves per cylinder |
| Induction | Programmed Fuel-Injection (PGM-FI); 46mm throttle body |
Drivetrain
| Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) |
|---|---|
| Final Drive | #525 Chain; 16T/42T |
Chassis Suspension Brakes
| Front Suspension | 45mm inverted Showa EERA® fork with electronic adjustment; 8.3 inches of travel |
|---|---|
| Rear Suspension | Pro-Link® Showa single shock with electronic adjustment; 7.9 inches of travel |
| Front Brakes | Dual 310mm discs with radial-mounted four-piston calipers; ABS |
| Rear Brake | Single 256mm disc with single-piston caliper; ABS |
| Front Tire | 110/80-19 |
| Rear Tire | 150/70R-18 |
Dimensions
| Rake | 27.5º |
|---|---|
| Trail | 4.2 inches |
| Wheelbase | 61.8 inches |
| Seat Height | 33.7 inches (standard position)/32.9 inches (low position) |
| Curb Weight | 559 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 6.6 gallons |
Other
| Model ID | CRF1100L4D |
|---|---|
| Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Available Colors | Pearl White |
Factory Warranty Information
| Duration | Transferable, one-year included, limited warranty |
|---|---|
| Optional Extended | Extended coverage available with a HondaCare® Protection Plan |