Engine Type
1083cc liquid-cooled Unicam® four-stroke 22.5º parallel-twin
Transmission
6-speed Automatic DCT
Front Suspension
45mm inverted telescopic fork with electronic adjustment; 8.3 inches of travel
Rear Suspension
Pro-Link® single shock with fork with electronic adjustment ; 7.9 inches of travel
Seat Height
Standard position 33.7 inches/Low position 32.9 inches
Warranty
Transferable, unlimited-mileage limited warranty. One year included
Engine
Engine Type | 1083cc liquid-cooled Unicam® four-stroke 22.5º parallel-twin |
---|---|
Bore And Stroke | 92.0mm x 81.5mm |
Compression Ratio | 10.5:1 |
Valve Train | Unicam SOHC; four valves per cylinder |
Induction | PGM-FI electronic fuel injection (Throttle by Wire); 46mm throttle body |
Drive Train
Transmission | 6-speed Automatic DCT |
---|---|
Final Drive | #525 Chain; 16T/42T |
Chassis Suspension Brakes
Front Suspension | 45mm inverted telescopic fork with electronic adjustment; 8.3 inches of travel |
---|---|
Rear Suspension | Pro-Link® single shock with fork with electronic adjustment ; 7.9 inches of travel |
Front Brakes | Dual 310mm discs with four-piston calipers; ABS |
Rear Brake | Single 256mm disc with single-piston caliper; ABS |
Front Tire | 110/80-19 |
Rear Tire | 150/70R-18 |
Dimensions
Rake | 27º |
---|---|
Trail | 4.2 inches |
Wheelbase | 61.8 inches |
Seat Height | Standard position 33.7 inches/Low position 32.9 inches |
Curb Weight | 559 pounds (Includes all standard equipment, required fluids, and a full tank of fuel) |
Fuel Capacity | 6.6 gallons |
Other
Model ID | CRF1100L4D |
---|---|
Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Available Colors | Pearl White |
Factory Warranty Information
One Year Included | Transferable, unlimited-mileage limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |