999cc liquid-cooled longitudinally mounted parallel-twin four-stroke
Six-speed automatic DCT
Independent double-wishbone with Showa®shocks; 17.7-inch travel
4+ link trailing arm with Showa® shocks; 20.1-inch travel
90.0 inches
Engine
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
---|---|
Bore And Stroke | 92.0mm x 75.1mm |
Compression Ratio | 10:1 |
Valve Train | Unicam® SOHC; four valves per cylinder |
Induction | Fuel Injection (PGM-FI), 46mm throttle body |
Drive Train
Transmission | Six-speed automatic DCT |
---|---|
Driveline | Direct front and rear driveshafts |
Chassis Suspension Brakes
Front Suspension | Independent double-wishbone with Showa®shocks; 17.7-inch travel |
---|---|
Rear Suspension | 4+ link trailing arm with Showa® shocks; 20.1-inch travel |
Front Brakes | Dual 250mm hydraulic discs |
Rear Brakes | Dual 250mm hydraulic discs |
Front Tires | 28 x 9-15 |
Rear Tires | 28 x 11-15 |
Dimensions
Length | 123.7 inches |
---|---|
Width | 68.1 inches |
Height | 75.8 inches |
Wheelbase | 90.0 inches |
Bed Capacity | 299 pounds |
Ground Clearance | 13.2 inches |
Turning Radius | 19.4 feet |
Curb Weight | 1594 pounds for 49 states - Includes all standard equipment, required fluids and full tank of fuel. |
Curb Weight | 1596 pounds for CA models - Includes all standard equipment, required fluids and full tank of fuel. |
Fuel Capacity | 7.3 gallons, including 1.1-gallon reserve |
Other
Number of Seats | 2 |
---|---|
Safety | Recommended for drivers 16 years of age and older. |
Available Colors | Matte Abyss Black |
Model ID | SXS10S2R |
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
Factory Warranty Information
Duration | One Year Included |
---|---|
Optional Extended | Transferable limited warranty; extended coverage available with a HondaCare® Protection Plan |



Ride Red and win
Honda knows winning like no other. When you Ride Red, your podium chances soar. And with the Honda Red Rider Rewards Contingency Program, you win twice—on the track and at the bank. From Supercross to side-by-sides to road racing, we offer opportunities to cash in for them all. Join us, bring your A-game, and let's dominate the winner's circle together!

