150cc liquid-cooled single cylinder
Close-ratio five-speed
37mm leading-axle inverted Showa® fork; 10.8-inch travel
Pro-Link® Showa® single shock; 10.7-inch travel
34.1 inches
187 pounds (w/all fluids and fuel)
Engine
Engine Type | 150cc liquid-cooled single cylinder |
---|---|
Bore and Stroke | 66mm x 43.8mm |
Compression Ratio | 11.7:1 |
Valve Train | Unicam SOHC; four valves per cylinder |
Induction | 32mm Keihin flat-slide carburetor with Throttle Position Sensor (TPS) |
Drive Train
Transmission | Close-ratio five-speed |
---|---|
Final Drive | #420 chain; 15T/50T |
Chassis Suspension Brakes
Front Suspension | 37mm leading-axle inverted Showa® fork; 10.8-inch travel |
---|---|
Rear Suspension | Pro-Link® Showa® single shock; 10.7-inch travel |
Front Brake | Single 220mm disc |
Rear Brake | Single 190mm disc |
Front Tire | Dunlop MX51;70/100-19 |
Rear Tire | Dunlop MX51; 90/100-16 |
Dimensions
Rake | 27.0° |
---|---|
Trail | 3.8 inches |
Wheelbase | 50.6 inches |
Seat Height | 34.1 inches |
Ground Clearance | 13.2 inches |
Curb Weight | 187 pounds (w/all fluids and fuel) |
Fuel Capacity | 1.1 gallons |
Other
Available Colors | Red |
---|---|
Model ID | CRF150RB |
Double your victory
Honda knows winning like no other. When you Ride Red, your podium chances soar. And with the Honda Red Riders Reward Program, you win twice—on the track and at the bank. From Supercross to side-by-sides, we offer opportunities to cash in for them all. Join us, bring your A-game, and let's dominate the winner's circle together.