Engine Type
999cc liquid-cooled longitudinally mounted parallel-twin four-stroke
Transmission
Six-speed automatic Dual-Clutch Transmission (DCT)
Front Suspension
Independent double-wishbone with Showa® shocks; 14.6-inch travel
Rear Suspension
3-link trailing arm with Showa® shocks; 15.0-inch travel
Wheelbase
116.4 inches
Warranty
Transferable, limited warranty. One year included.
Engine
| Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
|---|---|
| Bore And Stroke | 92.0mm x 75.1mm |
| Compression Ratio | 10.0:1 |
| Valve Train | Unicam® SOHC; four valves per cylinder |
| Induction | Programmed Fuel-Injection system (PGM-FI); 46mm throttle body |
Drivetrain
| Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) |
|---|---|
| Driveline | Direct front and rear driveshafts |
Chassis Suspension Brakes
| Front Suspension | Independent double-wishbone with Showa® shocks; 14.6-inch travel |
|---|---|
| Rear Suspension | 3-link trailing arm with Showa® shocks; 15.0-inch travel |
| Front Brakes | Dual 250mm discs |
| Rear Brakes | Dual 250mm discs |
| Front Tires | 28 x 9-15 |
| Rear Tires | 28 x 11-15 |
Dimensions
| Length | 152.5 inches |
|---|---|
| Width | 64.0 inches |
| Height | 78.6 inches |
| Wheelbase | 116.4 inches |
| Bed Capacity | 297 pounds |
| Ground Clearance | 12.8 inches |
| Turning Radius | 21.7 feet |
| Curb Weight | 1811 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 7.7 gallons |
Other
| Safety | Recommended for drivers 16 years of age and older. |
|---|---|
| Seating Capacity | 4 |
| Available Colors | Matte Forged Bronze, Pearl Red |
| Model ID | SXS10S4X |
| Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
Factory Warranty Information
| Duration | Transferable, one-year included, limited warranty |
|---|---|
| Optional Extended | Extended coverage available with a HondaCare® Protection Plan |