Engine Type
675cc liquid-cooled single-cylinder four-stroke
Transmission
Automotive-style automatic transmission with hydraulic torque converter
Front Suspension
Independent double-wishbone; 7.9-inch travel
Rear Suspension
Independent double-wishbone; 9.1-inch travel
Wheelbase
76.8 inches
Warranty
Transferable, limited warranty. One year included.
Engine
| Engine Type | 675cc liquid-cooled single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 102.0mm x 82.6mm |
| Compression Ratio | 9.2:1 |
| Induction | Programmed Fuel-Injection system (PGM-FI); 40mm throttle body |
| Valve Train | OHV; four valves per cylinder |
Drivetrain
| Clutch | Automatic |
|---|---|
| Transmission | Automotive-style automatic transmission with hydraulic torque converter |
| Driveline | Direct front and rear driveshafts |
Chassis Suspension Brakes
| Front Suspension | Independent double-wishbone; 7.9-inch travel |
|---|---|
| Rear Suspension | Independent double-wishbone; 9.1-inch travel |
| Front Brakes | Dual 200mm discs |
| Rear Brake | Single 170mm disc |
| Front Tires | 25 x 8-12 |
| Rear Tires | 25 x 10-12 |
Dimensions
| Length | 114.8 inches |
|---|---|
| Width | 59.9 inches |
| Height | 77.9 inches |
| Wheelbase | 76.8 inches |
| Bed Capacity | 1000.0 pounds |
| Towing Capacity | 1500.0 pounds |
| Ground Clearance | 10.7 inches |
| Turning Radius | 14.8 feet |
| Curb Weight | 1435 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 8.1 gallons |
Other
| Safety | Recommended for Drivers 16 years of age and older. |
|---|---|
| Available Colors | Hero Red |
| Model ID | SXS700M4 |
| Seating Capacity | 4 |
Factory Warranty Information
| Duration | Transferable, one year included, limited warranty |
|---|---|
| Optional Extended | Extended coverage available with a HondaCare® Protection Plan |