Engine Type
49cc liquid-cooled single-cylinder four-stroke
Transmission
Automatic V-Matic belt drive
Front Suspension
Telescopic fork; 1.9-inch travel
Rear Suspension
Single shock; 2.6-inch travel
Seat Height
28.9 inches
Warranty
Transferable, unlimited-mileage limited warranty. One year included.
Engine
Engine Type | 49cc liquid-cooled single-cylinder four-stroke |
---|---|
Bore And Stroke | 37.8mm x 44.0mm |
Compression Ratio | 11.9:1 |
Valve Train | SOHC; two valves per cylinder |
Induction | 18mm CV carburetor with automatic choke |
Drive Train
Transmission | Automatic V-Matic belt drive |
---|
Chassis Suspension Brakes
Front Suspension | Telescopic fork; 1.9-inch travel |
---|---|
Rear Suspension | Single shock; 2.6-inch travel |
Front Brake | Cable-actuated 95mm drum |
Rear Brake | Cable-actuated 95mm drum |
Front Tire | 120/90-10 |
Rear Tire | 130/90-10 |
Dimensions
Rake | 2.5° |
---|---|
Trail | 3.0 inches |
Wheelbase | 49.8 inches |
Seat Height | 28.9 inches |
Curb Weight | 194 pounds (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
Fuel Capacity | 1.3 gallons |
Miles Per Gallon | 114 MPG - Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Other
Available Colors | Black, Beige |
---|---|
Model ID | NPS50 |
Factory Warranty Information
One Year Included | Transferable, unlimited-mileage limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |