Engine Type
1083cc liquid-cooled Unicam® four-stroke 22.5º parallel-twin
Transmission
6-speed Automatic DCT
Front Suspension
45.0mm inverted telescopic fork; 9.0 inches of travel
Rear Suspension
Pro-Link® system w/ single shock; 8.7 inches of travel
Seat Height
Standard position 34.3 inches/Low position 33.5 inches
Warranty
Transferable, unlimited-mileage limited warranty. One year included
Engine
Engine Type | 1083cc liquid-cooled Unicam® four-stroke 22.5º parallel-twin |
---|---|
Bore And Stroke | 92.0mm x 81.5mm |
Compression Ratio | 10.5:1 |
Valve Train | Unicam® SOHC; four valves per cylinder |
Induction | Programmed Fuel-Injection system (PGM-FI); 46.0mm throttle body |
Drivetrain
Transmission | 6-speed Automatic DCT |
---|---|
Final Drive | #525 Chain; 16T/42T |
Chassis Suspension Brakes
Front Suspension | 45.0mm inverted telescopic fork; 9.0 inches of travel |
---|---|
Rear Suspension | Pro-Link® system w/ single shock; 8.7 inches of travel |
Front Brakes | Dual 310.0mm discs with four-piston calipers; ABS |
Rear Brake | Single 256.0mm disc with single-piston caliper; ABS |
Front Tire | 90/90-21 |
Rear Tire | 150/70R-18 |
Dimensions
Rake | 27.0º |
---|---|
Trail | 4.5 inches |
Wheelbase | 62.0 inches |
Seat Height | Standard position 34.3 inches/Low position 33.5 inches |
Curb Weight | 535 pounds (Includes all standard equipment, required fluids, and a full tank of fuel) |
Fuel Capacity | 5.0 gallons |
Other
Model ID | CRF1100LD |
---|---|
Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Available Colors | Matte Black Metallic |
Factory Warranty Information
Duration | Transferable, one year included, unlimited-mileage limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |