Engine Type
518cc liquid-cooled longitudinally mounted single-cylinder four-stroke
Transmission
Five-speed automatic Dual-Clutch Transmission (DCT) with reverse
Front Suspension
Independent double-wishbone; 7.3-inch travel
Rear Suspension
Independent dual-arm; 8.5-inch travel
Seat Height
36.3 inches
Warranty
Transferable, limited warranty. One year included.
Engine
| Engine Type | 518cc liquid-cooled longitudinally mounted single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 96.0mm x 71.5mm |
| Compression Ratio | 9.5:1 |
| Valve Train | OHV; two valves per cylinder |
| Induction | Programmed Fuel Injection system (PGM-FI); 36mm throttle body |
| Starter | Electric with optional auxiliary recoil |
Drivetrain
| Clutch | Automatic |
|---|---|
| Transmission | Five-speed automatic Dual-Clutch Transmission (DCT) with reverse |
| Driveline | Direct front and rear driveshafts with torque-sensitive locking front differential |
Chassis Suspension Brakes
| Front Suspension | Independent double-wishbone; 7.3-inch travel |
|---|---|
| Rear Suspension | Independent dual-arm; 8.5-inch travel |
| Front Brakes | Dual 190mm discs |
| Rear Brake | 170mm disc |
| Front Tires | 25 x 8-12 |
| Rear Tires | 25 x 10-12 |
Dimensions
| Length | 86.0 inches |
|---|---|
| Width | 47.4 inches |
| Height | 48.7 inches |
| Wheelbase | 50.9 inches |
| Seat Height | 36.3 inches |
| Ground Clearance | 9.7 inches |
| Turning Radius | 11.5 feet |
| Curb Weight | 725 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 3.9 gallons, including 1.3-gallon reserve |
| Towing Capacity | 1322.0 pounds |
| Front Rack Capacity | 99.0 pounds |
| Rear Rack Capacity | 187.0 pounds |
Other
| Model ID | TRX520FA6 |
|---|---|
| Emissions | Meets current EPA off-road emissions standards |
| Available Colors | Hero Red, TrueTimber® Atera Camo |
| Important Safety Information | Recommended for riders 16 years of age and older. Honda recommends that all ATV riders take a training course and read their owner's manual thoroughly. |
Factory Warranty Information
| Duration | Transferable, one year included, limited warranty |
|---|---|
| Optional Extended | Extended coverage available with a HondaCare® Protection Plan |